<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OVS Group</title>
	<atom:link href="http://ovsgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ovsgroup.com</link>
	<description>Integration &#38; Automated Workflows</description>
	<lastBuildDate>Thu, 09 May 2013 15:54:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OVS Group to present at PNEC</title>
		<link>http://ovsgroup.com/ovs-group-to-present-at-pnec/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ovs-group-to-present-at-pnec</link>
		<comments>http://ovsgroup.com/ovs-group-to-present-at-pnec/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:09:43 +0000</pubDate>
		<dc:creator>Emma Fash</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Goodrich]]></category>
		<category><![CDATA[Petroleum Network Education Conference]]></category>
		<category><![CDATA[PNEC]]></category>
		<category><![CDATA[Sebastiano Barbarino]]></category>

		<guid isPermaLink="false">http://ovsgroup.com/?p=5677</guid>
		<description><![CDATA[OVS Group’s Chief Technology Officer, Sebastiano Barbarino, will be presenting “Virtual Integration and Data Management Example in Goodrich Petroleum” at the Petroleum Network Education Conference (PNEC) on May 14th at 1:30pm with Rusty Mondelli, Vice President of Information Technology at Goodrich Petroleum. OVS Group will also be exhibiting at the PNEC. Come visit us for more information about how the One Virtual Source platform can provide a fit-for-purpose solution for your organization. This year&#8217;s PNEC conference, held in Houston, Texas at the DoubleTree by Hilton May 14- 16, will highlight “real-world best practices, innovations, and implementations from those companies leading the efforts to knock down data and information management barriers confronting our industry – seismic, G&#38;G, well, field, production and reservoir data and information.&#8221;]]></description>
				<content:encoded><![CDATA[<p>OVS Group’s Chief Technology Officer, Sebastiano Barbarino, will be presenting “Virtual Integration and Data Management Example in Goodrich Petroleum” at the Petroleum Network Education Conference (PNEC) on May 14<sup>th</sup> at 1:30pm with Rusty Mondelli, Vice President of Information Technology at Goodrich Petroleum.</p>
<p>OVS Group will also be exhibiting at the PNEC. Come visit us for more information about how the One Virtual Source platform can provide a fit-for-purpose solution for your organization.</p>
<p>This year&#8217;s PNEC conference, held in Houston, Texas at the<a title="DoubleTree by Hilton" href="http://www.pnecconferences.com/Pages/HotelReservations.aspx"> DoubleTree by Hilton</a> May 14- 16, will highlight “real-world best practices, innovations, and implementations from those companies leading the efforts to knock down data and information management barriers confronting our industry – seismic, G&amp;G, well, field, production and reservoir data and information.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ovsgroup.com/ovs-group-to-present-at-pnec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUG Permian Basin Unconventionals</title>
		<link>http://ovsgroup.com/dug-permian-basin-unconventionals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dug-permian-basin-unconventionals</link>
		<comments>http://ovsgroup.com/dug-permian-basin-unconventionals/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:03:10 +0000</pubDate>
		<dc:creator>Jacob Harrison</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ovsgroup.com/?p=5665</guid>
		<description><![CDATA[OVS Group will be an exhibitor at the DUG Permian Basin conference in Fort Worth, Texas April 2-4, 2013. Drop by to see us at the Fort Worth Convention Center at Booth #730 to learn more about the One Virtual Source ® (OVS) difference and how OVS enables better business and technical decision making through the management of your assets. We will be debuting our brand new booth at the show so you won&#8217;t want to miss us! Here is a sneak peak at what you will see.]]></description>
				<content:encoded><![CDATA[<p><a href="http://ovsgroup.com/wp-content/uploads/2013/04/blue-man_300dpi.png"><img class="alignnone size-medium wp-image-5666" alt="Connected Neural Network Man surveys his domain" src="http://ovsgroup.com/wp-content/uploads/2013/04/blue-man_300dpi-300x214.png" width="300" height="214" /></a></p>
<p>OVS Group will be an exhibitor at the <a title="DUG Permian Basin Conference" href="http://www.dugpermian.com/" target="_blank">DUG Permian Basin conference</a> in Fort Worth, Texas April 2-4, 2013. Drop by to see us at the Fort Worth Convention Center at Booth #730 to learn more about the One Virtual Source ® (OVS) difference and how OVS enables better business and technical decision making through the management of your assets. We will be debuting our brand new booth at the show so you won&#8217;t want to miss us! Here is a sneak peak at what you will see.</p>
]]></content:encoded>
			<wfw:commentRss>http://ovsgroup.com/dug-permian-basin-unconventionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPE Production and Operations Symposium</title>
		<link>http://ovsgroup.com/spe-production-and-operations-symposium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spe-production-and-operations-symposium</link>
		<comments>http://ovsgroup.com/spe-production-and-operations-symposium/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:11:46 +0000</pubDate>
		<dc:creator>Jacob Harrison</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[SPE Production and Operations Symposium]]></category>

		<guid isPermaLink="false">http://ovsgroup.com/?p=5626</guid>
		<description><![CDATA[OVS Group will be attending the SPE Production and Operations Symposium in Oklahoma City March 23-26th. This event highlights advanced and emerging technologies to &#8220;further the development and production of oil and natural gas,&#8221; and OVS Group will be showcasing a variety of workflow solutions at Booth #111. Stop by to learn more about the One Virtual Source (OVS) framework and discuss a unique application for your asset with OVS Group representatives. OVS enables better business and technical decision making through the management of your assets. Discover why optimization matters and how OVS automated workflows deliver by contacting OVS Group today.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ovsgroup.com/wp-content/uploads/2013/03/POS2013Floorplan.png"><img class="size-medium wp-image-5648 aligncenter" alt="POS2013Floorplan" src="http://ovsgroup.com/wp-content/uploads/2013/03/POS2013Floorplan-300x263.png" width="300" height="263" /></a></p>

<p>OVS Group will be attending the <a href="http://www.spe-pos.org/">SPE Production and Operations Symposium</a> in Oklahoma City March 23-26th. This event highlights advanced and emerging technologies to &#8220;further the development and production of oil and natural gas,&#8221; and OVS Group will be showcasing a variety of workflow solutions at <a href="http://www.spe-pos.org/sites/spepos/uploads/images/POS2013Floorplan.png">Booth #111</a>. Stop by to learn more about the One Virtual Source (OVS) framework and discuss a unique application for your asset with OVS Group representatives.</p>

<p>OVS enables better business and technical decision making through the management of your assets. Discover why optimization matters and how OVS automated workflows deliver by <a href="http://ovsgroup.com/contact">contacting OVS Group today</a>.</p>



]]></content:encoded>
			<wfw:commentRss>http://ovsgroup.com/spe-production-and-operations-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPE Digital Energy Conference and Exhibition</title>
		<link>http://ovsgroup.com/spe-digital-energy-conference-and-exhibition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spe-digital-energy-conference-and-exhibition</link>
		<comments>http://ovsgroup.com/spe-digital-energy-conference-and-exhibition/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:28:37 +0000</pubDate>
		<dc:creator>Emma Fash</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ovsgroup.com/?p=5606</guid>
		<description><![CDATA[OVS Group, LLC will be attending the 2013 SPE Digital Energy Conference and Exhibition in The Woodlands, Texas. March 5-7 2013 at the Woodlands Waterway Marriott Hotel and Convention Center. Visit our Booth #305 to interact with Cheo Alvarez , COO and Executive VP, Larry Denver, President, Jan Erik Johansson, VP of Sales &#38; Marketing, and Deborah Ricks, Director of Sales. Attendees will discover OVS Group, LLC provides integration and automated workflow solutions for oil and gas clients in conventional or unconventional plays worldwide. The solution delivers improved asset management and increased operational performance using the One Virtual Source® (OVS) core software technology. Additionally, OVS Group’s Larry Denver will be the session co-chair with Amr El-Bakry from Exxonmobil discussing “Data Driven Analytics” on Tuesday afternoon from 3:30 – 5:00 in Waterway room 5.]]></description>
				<content:encoded><![CDATA[<p><a href="http://ovsgroup.com/wp-content/uploads/2013/03/EVENT-MAP.png"><img class="aligncenter size-full wp-image-5607" alt="Booth Location" src="http://ovsgroup.com/wp-content/uploads/2013/03/EVENT-MAP.png" width="600" height="362" /></a></p>
<p>OVS Group, LLC will be attending the 2013 SPE Digital Energy Conference and Exhibition in The Woodlands, Texas. March 5-7 2013 at the Woodlands Waterway Marriott Hotel and Convention Center.</p>
<p>Visit our Booth #305 to interact with Cheo Alvarez , COO and Executive VP, Larry Denver, President, Jan Erik Johansson, VP of Sales &amp; Marketing, and Deborah Ricks, Director of Sales.</p>
<p>Attendees will discover OVS Group, LLC provides integration and automated workflow solutions for oil and gas clients in conventional or unconventional plays worldwide. The solution delivers improved asset management and increased operational performance using the One Virtual Source® (OVS) core software technology.</p>
<p>Additionally, OVS Group’s Larry Denver will be the session co-chair with Amr El-Bakry from Exxonmobil discussing “Data Driven Analytics” on Tuesday afternoon from 3:30 – 5:00 in Waterway room 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://ovsgroup.com/spe-digital-energy-conference-and-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVS Group Is On The Move</title>
		<link>http://ovsgroup.com/new-office-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-office-space</link>
		<comments>http://ovsgroup.com/new-office-space/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:35:49 +0000</pubDate>
		<dc:creator>Emma Fash</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ovsgroup.com/?p=5603</guid>
		<description><![CDATA[OVS Group is growing fast and has moved into a new office space to accommodate for this expansion. The new space is nearly three times the size of the former lease in order to support an increase in client training and to accommodate a substantial number of new employees.To find out more information about OVS Group&#8217;s new office, please see our press release published on Business Wire announcing the expansion.]]></description>
				<content:encoded><![CDATA[<p>OVS Group is growing fast and has moved into a new office space to accommodate for this expansion. The new space is nearly three times the size of the former lease in order to support an increase in client training and to accommodate a substantial number of new employees.To find out more information about OVS Group&#8217;s new office, please <a title="OVS Group, LLC Expands Headquarters in West Houston Energy Corridor" href="http://www.businesswire.com/news/home/20130213006518/en/OVS-Group-LLC-Expands-Headquarters-West-Houston">see our press release published on Business Wire</a> announcing the expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://ovsgroup.com/new-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVS Group to attend ATCE 2012</title>
		<link>http://ovsgroup.com/ovs-group-to-attend-atce-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ovs-group-to-attend-atce-2012</link>
		<comments>http://ovsgroup.com/ovs-group-to-attend-atce-2012/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 21:20:47 +0000</pubDate>
		<dc:creator>ovsgroup</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ovsgroup.com/?p=2362</guid>
		<description><![CDATA[OVS Group will be attending the SPE Annual Technical Conference and Exhibition (ATCE) from October 8-10, 2012. The event will be held at the Henry B. Gonzalez Convention Center in San Antonio, Texas. Company representatives will be sharing the latest innovations from the One Virtual Source® platform at Booth #1864. Stop by to learn more, and enter our raffle for the chance to win great prizes. SPE ATCE is described as &#8220;the leading technical conference in the E&#38;P world,&#8221; and OVS Group is proud to be in attendance. For additional event details, visit www.spe.org/atce.]]></description>
				<content:encoded><![CDATA[<p>OVS Group will be attending the SPE Annual Technical Conference and Exhibition (ATCE) from October 8-10, 2012. The event will be held at the Henry B. Gonzalez Convention Center in San Antonio, Texas. Company representatives will be sharing the latest innovations from the One Virtual Source® platform at <a title="Details" href="http://exhibits.spe.org/atce2012/public/Booth.aspx?IndexInList=8&amp;FromPage=ExhibitorList.aspx&amp;ParentBoothID=&amp;ListByBooth=true&amp;BoothID=132467" target="_blank">Booth #1864</a>. Stop by to learn more, and enter our raffle for the chance to win great prizes.</p>
<p>SPE ATCE is described as &#8220;the leading technical conference in the E&amp;P world,&#8221; and OVS Group is proud to be in attendance. For additional event details, visit <a title="SPE ATCE" href="http://www.spe.org/atce/2012/">www.spe.org/atce</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ovsgroup.com/ovs-group-to-attend-atce-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVS Group, LLC Appoints Larry Denver as President</title>
		<link>http://ovsgroup.com/ovs-group-appoints-larry-denver-as-president/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ovs-group-appoints-larry-denver-as-president</link>
		<comments>http://ovsgroup.com/ovs-group-appoints-larry-denver-as-president/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:56:29 +0000</pubDate>
		<dc:creator>ovsgroup</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ovsgroup.com/?p=2232</guid>
		<description><![CDATA[OVS Group, LLC today announced that Larry Denver has joined the company as President.  Jose N. Alvarez, the founder and previous President and CEO, will maintain his role as CEO as the company moves forward. Prior to joining OVS Group, LLC, Larry served as a senior executive in a broad variety of companies from large public entities to pure startups.  He served most recently as the President of Knowledge Reservoir, LLC, a reservoir consulting group with offices in Houston, London, Muscat and Kuala Lumpur.  Previous to Knowledge Reservoir, he served as a senior manager or board member of Ascend Geo (an Aspect Energy company), Tracestone LLC, Input/Output, Simmons Company Fund (SCF Partners), World Oil Magazine, and Schlumberger GeoQuest. “We believe Larry is an excellent fit with OVS”, said Jose Alvarez, CEO of OVS Group.  “We have grown dramatically over the past few years and we are now transitioning from being a startup to a mature commercial provider.  In this transition, we recognize that we need to establish a broader platform of processes and expand our senior team in areas beyond our technical roots.  With Larry on board, I will be able to maintain my focus on our technical strategy and delivery while Larry manages the operational and commercial aspects of our growth.  We doubled our business last year and we are likely to double again in 2012.  That kind of growth requires broader commercial processes, and we have engaged Larry to help us establish these practices as our market continues to expand.” Founded in 2009, OVS Group delivers technology and process innovation to oil and gas clients world-wide for improved asset management and increased operational performance using the OVS core software technology.  A globally-recognized expert team, top-tier energy industry clients, and decades of commercial software success form the foundation of OVS Group.]]></description>
				<content:encoded><![CDATA[<p>OVS Group, LLC today announced that Larry Denver has joined the company as President.  Jose N. Alvarez, the founder and previous President and CEO, will maintain his role as CEO as the company moves forward.</p>
<p>Prior to joining OVS Group, LLC, Larry served as a senior executive in a broad variety of companies from large public entities to pure startups.  He served most recently as the President of Knowledge Reservoir, LLC, a reservoir consulting group with offices in Houston, London, Muscat and Kuala Lumpur.  Previous to Knowledge Reservoir, he served as a senior manager or board member of Ascend Geo (an Aspect Energy company), Tracestone LLC, Input/Output, Simmons Company Fund (SCF Partners), World Oil Magazine, and Schlumberger GeoQuest.</p>
<p>“We believe Larry is an excellent fit with OVS”, said Jose Alvarez, CEO of OVS Group.  “We have grown dramatically over the past few years and we are now transitioning from being a startup to a mature commercial provider.  In this transition, we recognize that we need to establish a broader platform of processes and expand our senior team in areas beyond our technical roots.  With Larry on board, I will be able to maintain my focus on our technical strategy and delivery while Larry manages the operational and commercial aspects of our growth.  We doubled our business last year and we are likely to double again in 2012.  That kind of growth requires broader commercial processes, and we have engaged Larry to help us establish these practices as our market continues to expand.”</p>
<p>Founded in 2009, OVS Group delivers technology and process innovation to oil and gas clients world-wide for improved asset management and increased operational performance using the OVS core software technology.  A globally-recognized expert team, top-tier energy industry clients, and decades of commercial software success form the foundation of OVS Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://ovsgroup.com/ovs-group-appoints-larry-denver-as-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles with Terry Bradshaw Highlights OVS Group</title>
		<link>http://ovsgroup.com/profiles-highlights-ovs-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profiles-highlights-ovs-group</link>
		<comments>http://ovsgroup.com/profiles-highlights-ovs-group/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:56:21 +0000</pubDate>
		<dc:creator>ovsgroup</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ovsgroup.com/?p=2230</guid>
		<description><![CDATA[Profiles with Terry Bradshaw, a television show hosted by former Pittsburgh Steelers quarterback Terry Bradshaw, recently highlighted OVS Group in a special on &#8220;Optimizing Oil and Gas Industry Business Efficiencies through Effective Technologies.&#8221; The show provides an insightful look into our company and software and includes interviews with CEO &#38; President Jose N. Alvarez, Chief Operating Officer Jose. A. Alvarez, and Chief Technology Officer Sebastiono Barbarino. Watch the video below to learn more about OVS Group&#8217;s exciting and innovative practices in upstream technology.]]></description>
				<content:encoded><![CDATA[<p><a href="http://profileswithterry.com/index.html">Profiles with Terry Bradshaw</a>, a television show hosted by former Pittsburgh Steelers quarterback Terry Bradshaw, recently highlighted OVS Group in a special on &#8220;Optimizing Oil and Gas Industry Business Efficiencies through Effective Technologies.&#8221; The show provides an insightful look into our company and software and includes interviews with CEO &amp; President Jose N. Alvarez, Chief Operating Officer Jose. A. Alvarez, and Chief Technology Officer Sebastiono Barbarino. Watch the video below to learn more about OVS Group&#8217;s exciting and innovative practices in upstream technology.</p>
<p align="center"><div class="youtube-short"><object style="height:267;width:350;">
				<param name='movie' value='http://www.youtube.com/v/zV-N2OTUf4U?version=3'><param name='allowFullScreen' value='true'>
				<param name='allowScriptAccess' value='always'>
				<param name='wmode' value='transparent'>
			<embed height=267 width=350 src='http://www.youtube.com/v/zV-N2OTUf4U?version=3' type='application/x-shockwave-flash' wmode='transparent' allowfullscreen='true' allowScriptAccess='always'></object></div>
]]></content:encoded>
			<wfw:commentRss>http://ovsgroup.com/profiles-highlights-ovs-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
